$1,225,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Water Source | Community |
|---|---|
| ROOF | Composition |
| Lot Features | Landscaped |
| Heat type | Natural Gas, Forced Air, Electric |
| Air Conditioning | Evaporative Cooling |
| HOA Amenities | Pets Allowed/Owner, Pets Allowed/Renter |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,717 Sq.Ft. |
| TOTAL AREA | 1,717 Sq.Ft. |
| LOT SIZE | 8,625 Sq.Ft. |
| MLS® ID | 183246 |
| Type | Residential |
| Year Built | 1990 |
| Neighborhood | Missouri Heights |
| SALES PRICE | $1,225,000 |
|---|---|
| REAL ESTATE TAXES | $3,218/yr |
| HOA Fees | $140/mo |
| Zoning | Residential |
Perfectly located in the middle of our Aspen Valley in the coveted Blue Lake subdivision.
Giovanna Kennedy
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect